Who Got it Done
pt | rb | ast | ||
Jerami Grant DET @ PHO | 34 | 6 | 3 | 12-14 ft |
DeMar DeRozan CHI @ NYK | 34 | 6 | 3 | 10-11 ft |
J. Jackson MEM vs. OKC | 27 | 3 | 1 | 6-7 3-pt |
Zach LaVine CHI @ NYK | 27 | 7 | 5 | |
John Konchar MEM vs. OKC | 17 | 4 | 4 | 3 stl |
Julius Randle NYK vs. CHI | 30 | 12 | 6 | 2 blk |
N. Vučević CHI @ NYK | 27 | 7 | 3 | 5-9 3-pt |
Fred VanVleet TOR vs. MIL | 29 | 5 | 4 | 5-10 3-pt |
D. Melton MEM vs. OKC | 19 | 6 | 5 | |
Santi Aldama MEM vs. OKC | 18 | 10 | 3 |
POINTS
1. | DeMar DeRozan CHI | 34 |
1. | Jerami Grant DET | 34 |
3. | Julius Randle NYK | 30 |
4. | Fred VanVleet TOR | 29 |
5. | Jaren Jackson Jr. MEM | 27 |
REBOUNDS
1. | Isaiah Stewart DET | 14 |
2. | Deandre Ayton PHX | 12 |
2. | Julius Randle NYK | 12 |
4. | Bobby Portis MIL | 11 |
5. | Santi Aldama MEM | 10 |
ASSISTS
1. | Dejounte Murray SAS | 13 |
2. | Chris Paul PHX | 12 |
3. | Tyus Jones MEM | 9 |
4. | Jrue Holiday MIL | 8 |
5. | Lonzo Ball CHI | 6 |
BLOCKS
1. | Mitchell Robinson NYK | 5 |
2. | Jakob Poeltl SAS | 4 |
3. | Lonzo Ball CHI | 3 |
3. | CJ McCollum POR | 3 |
5. | Precious Achiuwa TOR | 2 |
STEALS
1. | Mikal Bridges PHX | 4 |
1. | Alex Caruso CHI | 4 |
1. | Evan Fournier NYK | 4 |
4. | Scottie Barnes TOR | 3 |
4. | John Konchar MEM | 3 |
TURNOVERS
1. | Julius Randle NYK | 7 |
2. | Pascal Siakam TOR | 6 |
3. | Cade Cunningham DET | 5 |
3. | Jrue Holiday MIL | 5 |
3. | Ty Jerome OKC | 5 |
THREE POINTERS MADE
1. | Jaren Jackson Jr. MEM | 6 |
2. | Fred VanVleet TOR | 5 |
2. | Nikola Vucevic CHI | 5 |
4. | Evan Fournier NYK | 4 |
4. | Jrue Holiday MIL | 4 |
FREE THROWS MADE
1. | Jerami Grant DET | 12 |
2. | DeMar DeRozan CHI | 10 |
3. | Alec Burks NYK | 9 |
4. | Bobby Portis MIL | 8 |
4. | Norman Powell POR | 8 |
Yesterday’s Scores
Oklahoma City Thunder (6-16) | 79 |
Memphis Grizzlies (12-10) | 152 |
PTS J.Jackson-MEM – 27 | |
TRB S.Aldama-MEM – 10 |
Chicago Bulls (15-8) | 119 |
New York Knicks (11-11) | 115 |
PTS D.DeRozan-CHI – 34 | |
TRB J.Randle-NYK – 12 |
Detroit Pistons (4-18) | 103 |
Phoenix Suns (19-3) | 114 |
PTS J.Grant-DET – 34 | |
TRB I.Stewart-DET – 14 |
San Antonio Spurs (7-13) | 114 |
Portland Trail Blazers (11-12) | 83 |
PTS B.Forbes-SAS – 18 | |
TRB J.Poeltl-SAS – 9 |
Milwaukee Bucks (14-9) | 93 |
Toronto Raptors (10-13) | 97 |
PTS F.VanVleet-TOR – 29 | |
TRB B.Portis-MIL – 11 |
Today’s On Court Docket
all times EST
Phoenix Suns (19-3) |
Golden State Warriors (18-3) |
10:00p – ESPN |
Los Angeles Clippers (11-11) |
Los Angeles Lakers (12-11) |
10:00p – SportsNet LA |
Miami Heat (13-9) |
Indiana Pacers (9-15) |
7:00p – BSSUN |
Cleveland Cavaliers (12-10) |
Washington Wizards (14-8) |
7:00p – NBCS-DC |
Philadelphia 76ers (11-11) |
Atlanta Hawks (12-10) |
7:30p – ESPN |
Minnesota Timberwolves (11-11) |
Brooklyn Nets (15-6) |
7:30p – YES |
Orlando Magic (5-18) |
Houston Rockets (5-16) |
8:00p – SportsNet SW |
New Orleans Pelicans (6-18) |
Dallas Mavericks (11-9) |
8:30p – BSSW |
Boston Celtics (12-10) |
Utah Jazz (14-7) |
9:00p – SportsNet RM |
Statistical League Leaders
(As of games played December 2, 2021)
POINTS PER GAME
1. | Kevin Durant BKN | 28.6 |
2. | Stephen Curry GSW | 27.8 |
3. | Giannis Antetokounmpo MIL | 27.6 |
4. | Trae Young ATL | 26.3 |
5. | DeMar DeRozan CHI | 26.3 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 14.5 |
2. | Nikola Jokic DEN | 13.8 |
3. | Clint Capela ATL | 12.5 |
4. | Jonas Valanciunas NOP | 12.1 |
5. | Domantas Sabonis IND | 11.9 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.2 |
2. | James Harden BKN | 9.3 |
3. | Trae Young ATL | 9.1 |
4. | Luka Doncic DAL | 8.6 |
5. | Russell Westbrook LAL | 8.6 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.8 |
2. | Anthony Davis LAL | 2.3 |
3. | Mo Bamba ORL | 2.2 |
4. | Rudy Gobert UTA | 2.1 |
5. | Jaren Jackson Jr. MEM | 2.1 |
STEALS PER GAME
1. | Alex Caruso CHI | 2.3 |
2. | Jimmy Butler MIA | 2.1 |
3. | Marcus Smart BOS | 2.1 |
4. | Chris Paul PHX | 2.1 |
5. | Gary Trent Jr. TOR | 2.0 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 73.1 |
2. | Richaun Holmes SAC | 71.9 |
3. | Jarrett Allen CLE | 70.6 |
4. | JaVale McGee PHX | 67.4 |
5. | Ivica Zubac LAC | 66.7 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 108 |
2. | Buddy Hield SAC | 86 |
3. | CJ McCollum POR | 74 |
4. | Grayson Allen MIL | 72 |
5. | LaMelo Ball CHA | 70 |
THREE POINT PERCENTAGE
1. | Jonas Valanciunas NOP | 48.4 |
2. | Patty Mills BKN | 47.8 |
3. | Joe Harris BKN | 46.6 |
4. | Norman Powell POR | 44.2 |
4. | Karl-Anthony Towns MIN | 44.2 |
League Standings
East | W | L | GB | Streak |
BRK | 15 | 6 | – | W1 |
CHI | 15 | 8 | 1.0 | W2 |
WAS | 14 | 8 | 1.5 | W1 |
MIL | 14 | 9 | 2.0 | L1 |
MIA | 13 | 9 | 2.5 | L2 |
ATL | 12 | 10 | 3.5 | W1 |
BOS | 12 | 10 | 3.5 | W2 |
CLE | 12 | 10 | 3.5 | W3 |
CHO | 13 | 11 | 3.5 | L3 |
NYK | 11 | 11 | 4.5 | L2 |
PHI | 11 | 11 | 4.5 | L1 |
TOR | 10 | 13 | 6.0 | W1 |
IND | 9 | 15 | 7.5 | L3 |
ORL | 5 | 18 | 11.0 | W1 |
DET | 4 | 18 | 11.5 | L8 |
West | W | L | GB | Streak |
PHO | 19 | 3 | – | W18 |
GSW | 18 | 3 | 0.5 | L1 |
UTA | 14 | 7 | 4.5 | W2 |
DAL | 11 | 9 | 7.0 | W1 |
MEM | 12 | 10 | 7.0 | W3 |
LAL | 12 | 11 | 7.5 | W2 |
LAC | 11 | 11 | 8.0 | L3 |
MIN | 11 | 11 | 8.0 | L1 |
POR | 11 | 12 | 8.5 | L1 |
DEN | 10 | 11 | 8.5 | L1 |
SAC | 9 | 14 | 10.5 | W1 |
SAS | 7 | 13 | 11.0 | W3 |
OKC | 6 | 16 | 13.0 | L8 |
NOP | 6 | 18 | 14.0 | L1 |
HOU | 5 | 16 | 13.5 | W4 |